Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 30 5m01.241 2
2 Matthew Longman 8.00 29 5m01.191 2
3 Kevin Schuck 8.00 29 5m02.156 2
4 Daniel Wales 4.00 26 5m00.405 2
5 Chris Baldwin 8.00 24 4m16.018 1

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m00.194 2
2 Dan Knight 8.00 30 5m06.676 1
3 Daniel Sparrow 8.00 30 5m07.779 1
4 Ryan Pekala 8.00 29 5m00.376 1
5 Colin Dunn 8.00 29 5m08.286 1
6 Chris Poppleton 8.00 29 5m09.748 1
7 Kevin Schuck 8.00 27 5m00.013 2
8 Jordan Rodley-Haines 8.00 27 5m01.175 2
9 Cat Mather 8.00 26 5m11.104 2
10 Richard Tottman 8.00 25 5m00.434 1
11 Dale Preece 8.00 25 5m07.149 1
12 Chris Bullock 8.00 24 5m05.540 1
13 Jake Longman 4.00 23 5m05.238 1
14 Martin Bennett 8.00 21 5m00.733 1
15 Oliver Howell 4.00 21 5m02.154 2
16 Ashton Drinan 4.00 19 5m18.220 1
17 Mason Dewsbery 4.00 15 5m10.589 1
18 Peter Weatherhead 8.00 13 4m52.778 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m02.542 2
2 Caitlin White 4.00 24 5m06.129 1
3 Paul Dyer 8.00 22 5m03.006 2
4 Greg Harper 8.00 22 5m09.602 2
5 Leigh Mulligan 8.00 22 5m20.394 2
6 Andy Mather 8.00 19 5m01.110 1


Results generated by LAPS FREE - www.rctiming.com